This is especially noteworthy for South East Queensland, with its (usually) clear winter evening skies. (The moon won't be around either.) Here's the schedule for Brisbane:
[Apart from the date and time, the columns are: Duration in minutes, maximum elevation above horizon (in degrees), where it will approach from (in degrees and direction) and where it depart.]
Sun May 17/06:42 PM | 10 above NNW | 24 above NNE | ||
Mon May 18/06:40 PM | 10 above NW | 33 above NNE | ||
Tue May 19/06:38 PM | 15 above NW | 44 above NE | ||
Wed May 20/06:06 PM | 20 above NW | 24 above ENE | ||
Wed May 20/07:43 PM | 11 above W | 15 above W | ||
Thu May 21/05:25 PM | 27 above ENE | 10 above E | ||
Thu May 21/06:59 PM | 21 above W | 59 above WNW | ||
Fri May 22/06:15 PM | 30 above WNW | 37 above E | ||
Fri May 22/07:52 PM | 11 above W | 11 above W | ||
Sat May 23/05:30 PM | 38 above WNW | 11 above E | ||
Sat May 23/07:08 PM | 16 above W | 41 above WSW | ||
Sun May 24/06:24 PM | 26 above W | 50 above ESE | ||
Mon May 25/05:39 PM | 32 above W | 13 above E | ||
Mon May 25/07:16 PM | 13 above W | 30 above W | ||
No comments:
Post a Comment